AMFI Mutual Fund & SIF Distributor · ARN-255332  |  APMI PMS Distributor · APRN-02027
WhatsApp +91 98258 00245 · hardik@shreywealth.in
Transparency

Commission Disclosure

Exactly how we are paid — disclosed up front, in plain numbers.

Page URL: /commission-disclosure

Shrey Wealth (ARN-255332) earns trailing commission from Asset Management Companies (AMCs) on Regular-Plan investments made by investors through us. No commission or fee is charged directly to investors for Mutual Fund or SIF distribution.

We deal in Regular Plans only. The Direct-Plan option (with a lower expense ratio) is available to investors from the AMC directly; we are not entitled to commission on Direct Plans and hence do not deal in them. Commission is disclosed to clients at the time of investment.
Sr. AMC Name Equity Passive/Index Hybrid Debt Liquid
1 Abakkus Mutual Fund 0.30–1.00% 0.10–0.30% 0.20–0.75% 0.10–0.40% 0.05–0.15%
2 Aditya Birla Sun Life MF 0.40–1.15% 0.10–0.35% 0.25–0.80% 0.15–0.50% 0.05–0.15%
3 Axis Mutual Fund 0.35–1.10% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
4 Bajaj Finserv MF 0.30–1.00% 0.10–0.25% 0.20–0.70% 0.10–0.40% 0.05–0.10%
5 Bandhan Mutual Fund 0.35–1.10% 0.10–0.30% 0.25–0.80% 0.15–0.50% 0.05–0.15%
6 Baroda BNP Paribas MF 0.35–1.05% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
7 Canara Robeco MF 0.35–1.10% 0.10–0.30% 0.25–0.80% 0.15–0.50% 0.05–0.15%
8 DSP Mutual Fund 0.40–1.15% 0.10–0.35% 0.25–0.80% 0.15–0.50% 0.05–0.15%
9 Edelweiss Mutual Fund 0.35–1.10% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
10 Franklin Templeton MF 0.40–1.20% 0.10–0.35% 0.25–0.85% 0.15–0.50% 0.05–0.15%
11 HDFC Mutual Fund 0.40–1.25% 0.10–0.40% 0.25–0.85% 0.15–0.55% 0.05–0.15%
12 HSBC Mutual Fund 0.35–1.10% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
13 ICICI Prudential MF 0.40–1.25% 0.10–0.40% 0.25–0.85% 0.15–0.55% 0.05–0.15%
14 ICICI Prudential SIF MF 0.40–1.25%
15 Invesco Mutual Fund 0.35–1.10% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
16 ITI Mutual Fund 0.30–1.00% 0.10–0.25% 0.20–0.70% 0.10–0.40% 0.05–0.10%
17 JM Financial MF 0.30–1.00% 0.10–0.25% 0.20–0.70% 0.10–0.40% 0.05–0.10%
18 Kotak Mutual Fund 0.40–1.20% 0.10–0.35% 0.25–0.80% 0.15–0.50% 0.05–0.15%
19 Mirae Asset MF 0.35–1.15% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
20 Motilal Oswal MF 0.35–1.15% 0.10–0.30% 0.25–0.80% 0.15–0.50% 0.05–0.15%
21 Nippon India MF 0.40–1.20% 0.10–0.35% 0.25–0.85% 0.15–0.55% 0.05–0.15%
22 Old Bridge MF 0.30–1.00% 0.10–0.25% 0.20–0.70% 0.10–0.40% 0.05–0.10%
23 PGIM India MF 0.35–1.10% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
24 PPFAS Mutual Fund 0.35–1.10% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%
25 Quant Mutual Fund 0.35–1.15% 0.10–0.30% 0.25–0.80% 0.15–0.50% 0.05–0.15%
26 SBI Mutual Fund 0.40–1.25% 0.10–0.40% 0.25–0.85% 0.15–0.55% 0.05–0.15%
27 Sundaram MF 0.35–1.10% 0.10–0.30% 0.25–0.80% 0.15–0.50% 0.05–0.15%
28 Tata Mutual Fund 0.40–1.20% 0.10–0.35% 0.25–0.80% 0.15–0.50% 0.05–0.15%
29 UTI Mutual Fund 0.40–1.20% 0.10–0.35% 0.25–0.85% 0.15–0.55% 0.05–0.15%
30 WhiteOak Capital MF 0.35–1.10% 0.10–0.30% 0.20–0.75% 0.10–0.45% 0.05–0.10%

Note: Commission rates shown are indicative trailing-commission ranges (% p.a. of AUM) for Regular Plans. Actual commission may vary by scheme, AUM slab and AMC policy, and is subject to change by AMCs without prior notice.

Policies & Disclosures
Our Services Commission Disclosure Disclaimer Privacy Policy Terms of Use Grievance Redressal Investor Charter Important Links Fund Selection & Review Client Onboarding Risk Profiling Suitability & Unsuitability